Law Rune
Law Rune is a rune used to cast spells. It is obtained through level 54 Runecrafting.
Item sources
Skill activities
| Activity | Requirement | Base quantity | Base time | Experience |
|---|---|---|---|---|
| 54 Runecrafting | 1 | 8 seconds | 56 XP |
Monster drops
| Monster | Quantity | Chance per kill |
|---|---|---|
| 2–4 | 7.0796% | |
| 2–4 | 7.2072% | |
| 2–4 | 10.1083% | |
| 10–20 | 8.2963% | |
| 2–4 | 7.8103% | |
| 4–7 | 11.9929% | |
| 4–9 | 11.5254% | |
| 10–20 | 11.4749% | |
| 4–8 | 9.6055% | |
| 4–7 | 9.8765% | |
| 4–8 | 4.5202% | |
| 4–9 | 5.7887% | |
| 4–20 | 7.79% | |
| 4–7 | 8.575% | |
| 4–11 | 5.5342% | |
| 20–40 | 9.8408% | |
| 4–7 | 9.7222% | |
| 2–4 | 5.7366% | |
| 4–7 | 8.6845% | |
| 4–8 | 6.7593% | |
| 4–6 | 5.6194% | |
| 4–7 | 9.1954% | |
| 4–7 | 8.9122% | |
| 4–18 | 5.326% | |
| 2–4 | 9.894% | |
| 2–4 | 8.8889% | |
| 4–6 | 7.1545% | |
| 4–7 | 9.6718% |
Guaranteed drops are separate from the weighted reward pool. Each kill selects at most one reward from that pool.
Thieving
| Target | Quantity | Chance per successful action |
|---|---|---|
| 1–2 | 1/10 (10%) |