Chaos Rune
Chaos Rune is a rune used to cast spells. It is obtained through level 17 Runecrafting.
On this page
Item sources
Skill activities
| Activity | Requirement | Base quantity | Base time | Experience |
|---|---|---|---|---|
| 17 Runecrafting | 1 | 7 seconds | 42 XP |
Monster drops
| Monster | Quantity | Chance per kill |
|---|---|---|
| 10–25 | 9.1954% | |
| 2–4 | 8.5967% | |
| 2–4 | 12.2744% | |
| 4–7 | 9.2257% | |
| 4–6 | 5.4254% | |
| 4–7 | 7.7601% | |
| 4–7 | 9.3489% | |
| 20–40 | 7.4249% | |
| 2–4 | 8.0808% | |
| 4–6 | 11.9929% | |
| 4–7 | 7.7601% | |
| 4–8 | 5.753% | |
| 4–6 | 7.4766% | |
| 2–4 | 6.3676% | |
| 2–4 | 12.523% | |
| 4–7 | 7.6389% | |
| 2–4 | 7.3012% | |
| 2–4 | 9.9125% | |
| 2–4 | 7.5472% | |
| 2–4 | 9.0546% | |
| 2–4 | 7.7876% | |
| 4–6 | 8.6845% | |
| 2–4 | 6.489% | |
| 4–7 | 5.7667% | |
| 2–4 | 9.6728% | |
| 2–4 | 5.7516% | |
| 4–7 | 11.7444% | |
| 4–7 | 9.2715% | |
| 2–4 | 9.54% | |
| 2–4 | 9.2266% |
Guaranteed drops are separate from the weighted reward pool. Each kill selects at most one reward from that pool.
Containers
| Container | Quantity | Chance per opening |
|---|---|---|
| 30–60 | 6.4677% |
Thieving
| Target | Quantity | Chance per successful action |
|---|---|---|
| 1–2 | 14% |
Uses
Spells
| Spell | Magic requirement | Runes per cast |
|---|---|---|
| 17 | 1 | |
| 29 | 1 | |
| 35 | 1 | |
| 23 | 1 |