Cosmic Rune
Cosmic Rune is a rune used to cast spells. It is obtained through level 30 Runecrafting.
On this page
Item sources
Skill activities
| Activity | Requirement | Base quantity | Base time | Experience |
|---|---|---|---|---|
| 30 Runecrafting | 1 | 8 seconds | 53 XP |
Monster drops
| Monster | Quantity | Chance per kill |
|---|---|---|
| 10–25 | 7.225% | |
| 2–4 | 5.6628% | |
| 2–4 | 6.5185% | |
| 4–7 | 7.2488% | |
| 2–4 | 6.1367% | |
| 2–4 | 8.9888% | |
| 4–7 | 9.8765% | |
| 4–7 | 11.3523% | |
| 4–9 | 9.4915% | |
| 10–20 | 9.4499% | |
| 4–8 | 11.6638% | |
| 4–9 | 7.3675% | |
| 4–6 | 9.0788% | |
| 4–11 | 7.0435% | |
| 4–22 | 7.8883% | |
| 2–4 | 8.1042% | |
| 4–8 | 8.2077% | |
| 2–4 | 12.0354% | |
| 4–6 | 7.152% | |
| 4–7 | 7.225% | |
| 4–7 | 7.3394% | |
| 4–18 | 6.7786% | |
| 2–4 | 7.7739% | |
| 2–4 | 7.3203% | |
| 4–6 | 11.0569% | |
| 4–7 | 7.2848% |
Guaranteed drops are separate from the weighted reward pool. Each kill selects at most one reward from that pool.
Containers
| Container | Quantity | Chance per opening |
|---|---|---|
| 40–70 | 7.057% |
Thieving
| Target | Quantity | Chance per successful action |
|---|---|---|
| 1 | 1/10 (10%) |
Uses
Spells
| Spell | Magic requirement | Runes per cast |
|---|---|---|
| 30 | 1 |