Warlord's Crucible
Warlord's Crucible is a 6-round dungeon requiring combat level 90. Entry also requires personal dungeon completions.
On this page
Entry requirements
| Requirement | Details |
|---|---|
| Combat level | 90 |
| Personal completions | 50 clears of Rimebound Trench |
| Personal completions | 50 clears of Astral Citadel |
| Permanent attunement | 50 Rimeglass Fragment, 50 Astral Filament |
Attunement consumes its materials once and permanently unlocks entry. Characters with a previous Crucible clear retain access without attuning again or meeting the personal-clear gates; combat level 90 still applies.
Location
This dungeon is associated with Warlord's Maw.
Rounds
Rounds are fought in the order below. Hitpoints, Attack and Defence include the round's modifiers. Maximum hit is the authored dungeon value. XP is the base combat award before bonuses.
| Round | Monster | Hitpoints | Attack | Defence | Maximum hit | Base combat XP |
|---|---|---|---|---|---|---|
| 1 | King Black Dragon | 138 | 46 | 41 | 32 | 1,522 |
| 2 | Chaos Elemental | 152 | 50 | 46 | 32 | 1,685 |
| 3 | King Black Dragon | 138 | 46 | 41 | 32 | 1,522 |
| 4 | Chaos Elemental | 152 | 50 | 46 | 32 | 1,685 |
| 5 | King Black Dragon | 138 | 46 | 41 | 32 | 1,522 |
| 6 | Wildy Boss | 254 | 68 | 61 | 38 | 1,932 |
Round modifiers
The stat multiplier changes enemy Attack and Defence. The health multiplier changes enemy hitpoints. The three style multipliers change damage dealt by the player: 0× prevents that style from dealing damage; 1× leaves it unchanged.
| Round | Health | Stats | Melee damage | Ranged damage | Magic damage |
|---|---|---|---|---|---|
| 1 | 0.55× | 0.3× | 1× | 1× | 1× |
| 2 | 0.55× | 0.3× | 1× | 1× | 1× |
| 3 | 0.55× | 0.3× | 1× | 1× | 1× |
| 4 | 0.55× | 0.3× | 1× | 1× | 1× |
| 5 | 0.55× | 0.3× | 1× | 1× | 1× |
| 6 | 0.8× | 0.35× | 1.05× | 1× | 1.05× |
Completion rewards
These items are awarded after the final round. Ordinary monster drops do not roll during dungeon rounds. Opening a reward orb is a separate weighted reward selection.
| Item | Quantity | Chance per clear |
|---|---|---|
| 1 | 100% | |
| 1 | 100% |
Used for entry requirements
| Dungeon | Requirement from this dungeon |
|---|---|
| 25 personal clears |


