Crucible Mastery
Crucible Mastery is a 6-round dungeon. Entry also requires personal dungeon completions.
On this page
Entry requirements
| Requirement | Details |
|---|---|
| Combat level | 1 |
| Personal completions | 25 clears of Warlord's Crucible |
Location
This dungeon is associated with Warlord's Maw.
Rounds
Rounds are fought in the order below. Hitpoints, Attack and Defence include the round's modifiers. Maximum hit is the authored dungeon value. XP is the base combat award before bonuses.
| Round | Monster | Hitpoints | Attack | Defence | Maximum hit | Base combat XP |
|---|---|---|---|---|---|---|
| 1 | King Black Dragon | 206 | 84 | 76 | 38 | 1,522 |
| 2 | Chaos Elemental | 229 | 378 | 344 | 38 | 1,685 |
| 3 | King Black Dragon | 206 | 84 | 76 | 38 | 1,522 |
| 4 | Chaos Elemental | 229 | 378 | 344 | 38 | 1,685 |
| 5 | King Black Dragon | 206 | 84 | 76 | 38 | 1,522 |
| 6 | Wildy Boss | 380 | 261 | 236 | 46 | 1,932 |
Round modifiers
The stat multiplier changes enemy Attack and Defence. The health multiplier changes enemy hitpoints. The three style multipliers change damage dealt by the player: 0× prevents that style from dealing damage; 1× leaves it unchanged.
| Round | Health | Stats | Melee damage | Ranged damage | Magic damage |
|---|---|---|---|---|---|
| 1 | 0.825× | 0.55× | 1.1× | 1× | 0.8× |
| 2 | 0.825× | 2.25× | 1× | 0.8× | 1.1× |
| 3 | 0.825× | 0.55× | 1.1× | 1× | 0.8× |
| 4 | 0.825× | 2.25× | 1× | 0.8× | 1.1× |
| 5 | 0.825× | 0.55× | 1.1× | 1× | 0.8× |
| 6 | 1.2× | 1.35× | 1× | 0.8× | 1.1× |
Completion rewards
These items are awarded after the final round. Ordinary monster drops do not roll during dungeon rounds. Opening a reward orb is a separate weighted reward selection.
| Item | Quantity | Chance per clear |
|---|---|---|
| 1 | 100% | |
| 2 | 100% | |
| 1 | 100% |


