Sunward Underkeep
Sunward Underkeep is a 6-round dungeon requiring combat level 40.
On this page
Entry requirements
| Requirement | Details |
|---|---|
| Combat level | 40 |
Location
This dungeon is associated with Bastion Underkeep.
Rounds
Rounds are fought in the order below. Hitpoints, Attack and Defence include the round's modifiers. Maximum hit is the authored dungeon value. XP is the base combat award before bonuses.
| Round | Monster | Hitpoints | Attack | Defence | Maximum hit | Base combat XP |
|---|---|---|---|---|---|---|
| 1 | Ancient Guardian | 43 | 25 | 23 | 12 | 255 |
| 2 | Living Statue | 45 | 26 | 24 | 13 | 266 |
| 3 | Shadow Specter | 49 | 29 | 26 | 13 | 293 |
| 4 | Mummy Lord | 54 | 32 | 29 | 14 | 323 |
| 5 | Living Statue | 45 | 26 | 24 | 13 | 266 |
| 6 | Curse Wraith | 96 | 37 | 34 | 16 | 345 |
Round modifiers
The stat multiplier changes enemy Attack and Defence. The health multiplier changes enemy hitpoints. The three style multipliers change damage dealt by the player: 0× prevents that style from dealing damage; 1× leaves it unchanged.
| Round | Health | Stats | Melee damage | Ranged damage | Magic damage |
|---|---|---|---|---|---|
| 1 | 1× | 1× | 1× | 1× | 1× |
| 2 | 1× | 1× | 1× | 1× | 1× |
| 3 | 1× | 1× | 1× | 1× | 1× |
| 4 | 1× | 1× | 1× | 1× | 1× |
| 5 | 1× | 1× | 1× | 1× | 1× |
| 6 | 1.65× | 1.1× | 1× | 1× | 1.12× |
Completion rewards
These items are awarded after the final round. Ordinary monster drops do not roll during dungeon rounds. Opening a reward orb is a separate weighted reward selection.
| Item | Quantity | Chance per clear |
|---|---|---|
| 1 | 100% |


