Water Orb
Water Orb is a reward container.
On this page
Availability
No current acquisition source is configured for this item.
Contents
Opening consumes the container and selects one reward from the weighted table. The rewards below are mutually exclusive for a single opening.
| Reward | Quantity | Chance per opening |
|---|---|---|
| Gold | 4,500–7,500 | 25.9476% |
| 7–12 | 10.9778% | |
| 10–18 | 8.9819% | |
| 5–8 | 7.9839% | |
| 35–60 | 6.9859% | |
| 35–60 | 6.4869% | |
| 4–6 | 5.9879% | |
| 5–8 | 5.4889% | |
| 3–5 | 4.9899% | |
| 4–7 | 4.4909% | |
| 1 | 3.9919% | |
| 1 | 2.994% | |
| 1 | 2.1956% | |
| 1 | 1.497% | |
| 1 | 0.6154% | |
| 1 | 1/260 (0.3846%) |
Current dungeon reward
This is an older elemental reward. Newly earned clears of Tidebreaker Chasm now award Tidebreaker Chasm Hunt Orb. Existing elemental orbs retain the contents listed here.