Grimspire Tower
Grimspire Tower is a combat location with 11 monster types.
Monsters
The stats below are the monsters' ordinary combat values. Dungeon versions can use different round stats.
| Monster | Combat level | Hitpoints | Maximum hit |
|---|---|---|---|
| 37 | 35 | 7 | |
| 43 | 41 | 9 | |
| 76 | 70 | 15 | |
| 111 | 102 | 22 | |
| 96 | 88 | 19 | |
| 115 | 106 | 23 | |
| 124 | 114 | 25 | |
| 182 | 166 | 32 | |
| 66 | 61 | 13 | |
| 93 | 86 | 19 | |
| 106 | 97 | 21 |



