Brinefire Chasm
Brinefire Chasm is a combat location with 12 monster types.
On this page
Monsters
The stats below are the monsters' ordinary combat values. Dungeon versions can use different round stats.
| Monster | Combat level | Hitpoints | Maximum hit |
|---|---|---|---|
| 82 | 76 | 16 | |
| 92 | 85 | 18 | |
| 122 | 112 | 24 | |
| 79 | 73 | 16 | |
| 111 | 102 | 22 | |
| 152 | 139 | 28 | |
| 55 | 52 | 11 | |
| 72 | 67 | 14 | |
| 110 | 101 | 22 | |
| 220 | 200 | 35 | |
| 64 | 60 | 13 | |
| 124 | 114 | 25 |
Dungeons
| Dungeon | Minimum combat level | Rounds | Completion reward |
|---|---|---|---|
| 75 | 7 | Tidebreaker Chasm Hunt Orb |



