Vital Essence
Vital Essence is an enchantment material.
On this page
Item sources
Essence rewards
| Source | Quantity | Extra essence chance |
|---|---|---|
| 0–1 | 49.4733% for 1 | |
| 0–1 | 2.5007% for 1 | |
| 0–1 | 24.9486% for 1 | |
| 0–1 | 43.7474% for 1 | |
| 0–1 | 16.459% for 1 | |
| 0–1 | 1/50 (2%) for 1 | |
| 0–1 | 1/30 (3.3333%) for 1 | |
| 0–1 | 5.3333% for 1 | |
| 0–1 | 1/25 (4%) for 1 | |
| 0–1 | 2.6667% for 1 | |
| 0–1 | 4.6667% for 1 | |
| 0–1 | 1/75 (1.3333%) for 1 | |
| 0–1 | 3.6667% for 1 | |
| 0–1 | 2.3333% for 1 | |
| 0–1 | 3% for 1 | |
| 0–1 | 1/100 (1%) for 1 | |
| 0–1 | 1/50 (2%) for 1 | |
| 0–1 | 3% for 1 | |
| 0–1 | 1/100 (1%) for 1 | |
| 0–1 | 2.3333% for 1 | |
| 0–1 | 1/60 (1.6667%) for 1 | |
| 0–1 | 2.6667% for 1 | |
| 0–1 | 1/150 (0.6667%) for 1 | |
| 0–1 | 2.1667% for 1 | |
| 0–1 | 1.5% for 1 | |
| 0–1 | 1.8333% for 1 | |
| 0–1 | 1/60 (1.6667%) for 1 | |
| 0–1 | 1/50 (2%) for 1 | |
| 0–1 | 1/75 (1.3333%) for 1 | |
| 0–1 | 2.3333% for 1 | |
| 0–1 | 1/50 (2%) for 1 | |
| 0–1 | 1/25 (4%) for 1 |
Essence rewards are separate from the regular loot table and require a successful action or completed encounter.
Uses
Enchantment paths
| First successful path crossing | Quantity consumed |
|---|---|
| +6 | 4 |
| +11 | 12 |
| +16 | 36 |
| +21 | 96 |
These materials are consumed only on the first successful crossing of the selected path checkpoint. Changing an earned path costs gold instead.