Uncut Ruby
Uncut Ruby is a crafting material.
On this page
Item sources
Monster drops
| Monster | Quantity | Chance per kill |
|---|---|---|
| 1 | 3.3272% | |
| 1 | 2.7108% | |
| 1 | 1/40 (2.5%) | |
| 1 | 3.5928% | |
| 1 | 1.3373% | |
| 1 | 3.3149% | |
| 1 | 1/75 (1.3333%) | |
| 1 | 2.4624% | |
| 1 | 2.6239% | |
| 1 | 0.9945% | |
| 1 | 2.4259% | |
| 1 | 1/75 (1.3333%) | |
| 1 | 2.3968% | |
| 1 | 1.1984% | |
| 1 | 1.0453% | |
| 1 | 1/75 (1.3333%) | |
| 1 | 1.0429% | |
| 1 | 1.0576% | |
| 1 | 1.2212% |
Guaranteed drops are separate from the weighted reward pool. Each kill selects at most one reward from that pool.
Containers
| Container | Quantity | Chance per opening |
|---|---|---|
| 1–2 | 4.9751% |
Thieving
| Target | Quantity | Chance per successful action |
|---|---|---|
| 1 | 1/50 (2%) | |
| 1 | 8.0008% | |
| 1–2 | 1/10 (10%) |