Uncut Emerald
Uncut Emerald is a crafting material.
On this page
Item sources
Monster drops
| Monster | Quantity | Chance per kill |
|---|---|---|
| 1 | 6.0459% | |
| 1 | 1.9355% | |
| 1 | 1.7964% | |
| 1 | 1.3783% | |
| 1 | 1/77 (1.2987%) | |
| 1 | 1.5544% | |
| 1 | 2.0501% | |
| 1 | 1.7408% | |
| 1 | 1.848% | |
| 1 | 1.2312% | |
| 1 | 1.7208% | |
| 1 | 1.7893% | |
| 1 | 1.2587% | |
| 1 | 1.2587% | |
| 1 | 1.2623% | |
| 1 | 1.7893% | |
| 1 | 1.7893% | |
| 1 | 1.5332% |
Guaranteed drops are separate from the weighted reward pool. Each kill selects at most one reward from that pool.
Containers
| Container | Quantity | Chance per opening |
|---|---|---|
| 1–2 | 5.4726% |
Thieving
| Target | Quantity | Chance per successful action |
|---|---|---|
| 1 | 1/50 (2%) | |
| 1 | 1/50 (2%) | |
| 1 | 6% |