Uncut Dragonstone
Uncut Dragonstone is a crafting material.
On this page
Item sources
Monster drops
| Monster | Quantity | Chance per kill |
|---|---|---|
| 1 | 1.4778% | |
| 1 | 1.1583% | |
| 1 | 1/75 (1.3333%) | |
| 1 | 1.4827% | |
| 1 | 1.4446% | |
| 1 | 1.1097% | |
| 1 | 1/63 (1.5873%) | |
| 1 | 1.5025% | |
| 1 | 3.0508% | |
| 1 | 1.5187% | |
| 1 | 1.5437% | |
| 1 | 1/63 (1.5873%) | |
| 1 | 1/63 (1.5873%) | |
| 1 | 0.9246% | |
| 1 | 2.3681% | |
| 1 | 1.2016% | |
| 1 | 3.1868% | |
| 1 | 1.1349% | |
| 1 | 2.264% | |
| 1 | 1.6135% | |
| 1 | 1.3025% | |
| 1 | 1/32 (3.125%) | |
| 1 | 1.1494% | |
| 1 | 1.0863% | |
| 1 | 2.3133% | |
| 1 | 1.1683% | |
| 1 | 1/87 (1.1494%) | |
| 1 | 1.4778% | |
| 1 | 1.1796% | |
| 1 | 2.1788% | |
| 1 | 1/85 (1.1765%) | |
| 1 | 1.4634% | |
| 1 | 1.5544% | |
| 1 | 2.9801% |
Guaranteed drops are separate from the weighted reward pool. Each kill selects at most one reward from that pool.
Containers
| Container | Quantity | Chance per opening |
|---|---|---|
| 1 | 5.5% | |
| 2–3 | 4.5367% | |
| 1 | 5.467% |
Thieving
| Target | Quantity | Chance per successful action |
|---|---|---|
| 1 | 1/50 (2%) | |
| 1 | 1/50 (2%) | |
| 1 | 1/50 (2%) | |
| 1 | 6% |
Uses
Production
| Product | Requirement | Quantity consumed | Output quantity |
|---|---|---|---|
| 55 Crafting | 1 | 1 |