Uncut Diamond
Uncut Diamond is a crafting material.
On this page
Item sources
Monster drops
| Monster | Quantity | Chance per kill |
|---|---|---|
| 1 | 1.6636% | |
| 1 | 1.1378% | |
| 1 | 3.2491% | |
| 1 | 2.6667% | |
| 1 | 1.2552% | |
| 1 | 2.8892% | |
| 1 | 3.1746% | |
| 1 | 1.7613% | |
| 1 | 3.1746% | |
| 1 | 1.6575% | |
| 1 | 1.1734% | |
| 1 | 2.2988% | |
| 1 | 1.1984% | |
| 1 | 1.5929% | |
| 1 | 2.2989% | |
| 1 | 2.9557% | |
| 1 | 1.2802% | |
| 1 | 1.3062% | |
| 1 | 3.1802% | |
| 1 | 2.9268% |
Guaranteed drops are separate from the weighted reward pool. Each kill selects at most one reward from that pool.
Containers
| Container | Quantity | Chance per opening |
|---|---|---|
| 1–2 | 5.9701% |
Thieving
| Target | Quantity | Chance per successful action |
|---|---|---|
| 1 | 1/50 (2%) | |
| 1–2 | 6% | |
| 1 | 6% | |
| 1–2 | 1/10 (10%) |