Clarity Essence
Clarity Essence is an enchantment material.
On this page
Item sources
Essence rewards
| Source | Quantity | Extra essence chance |
|---|---|---|
| 0–1 | 10.5345% for 1 | |
| 0–1 | 33.6628% for 1 | |
| 0–1 | 19.776% for 1 | |
| 0–1 | 18.5391% for 1 | |
| 0–1 | 2.3333% for 1 | |
| 0–1 | 1/150 (0.6667%) for 1 | |
| 0–1 | 1/100 (1%) for 1 | |
| 0–1 | 1/30 (3.3333%) for 1 | |
| 0–1 | 1/150 (0.6667%) for 1 | |
| 0–1 | 1/75 (1.3333%) for 1 | |
| 0–1 | 2.6667% for 1 | |
| 0–1 | 1/50 (2%) for 1 | |
| 0–1 | 1/50 (2%) for 1 | |
| 0–1 | 1/75 (1.3333%) for 1 | |
| 0–1 | 2.6667% for 1 | |
| 0–1 | 1/60 (1.6667%) for 1 | |
| 0–1 | 2.6667% for 1 | |
| 0–1 | 1/50 (2%) for 1 | |
| 0–1 | 1/75 (1.3333%) for 1 | |
| 0–1 | 1/60 (1.6667%) for 1 | |
| 0–1 | 1/100 (1%) for 1 | |
| 0–1 | 2.3333% for 1 | |
| 0–1 | 1/60 (1.6667%) for 1 | |
| 0–1 | 1/100 (1%) for 1 | |
| 0–1 | 2.3333% for 1 |
Essence rewards are separate from the regular loot table and require a successful action or completed encounter.
Uses
Enchantment paths
| First successful path crossing | Quantity consumed |
|---|---|
| +6 | 4 |
| +11 | 12 |
| +16 | 36 |
| +21 | 96 |
These materials are consumed only on the first successful crossing of the selected path checkpoint. Changing an earned path costs gold instead.