Ash
Ash is a material produced by Firemaking.
Item sources
Skill activities
| Activity | Requirement | Base quantity | Base time | Experience |
|---|---|---|---|---|
| 1 Firemaking | 1 | 3 seconds | 12 XP | |
| 45 Firemaking | 1 | 6 seconds | 58 XP | |
| 15 Firemaking | 1 | 4 seconds | 22 XP | |
| 30 Firemaking | 1 | 5 seconds | 38 XP | |
| 60 Firemaking | 1 | 7 seconds | 80 XP |
Monster drops
| Monster | Quantity | Chance per kill |
|---|---|---|
| 1 | 25.2845% | |
| 1 | 27.7778% | |
| 1 | 25.74% | |
| 1 | 24.6609% | |
| 1 | 28.86% | |
| 1 | 20.5465% | |
| 1 | 38.3877% | |
| 1 | 33.9559% | |
| 1 | 25.2207% | |
| 1 | 27.3598% | |
| 1 | 22.0994% | |
| 1 | 26.9542% | |
| 1 | 26.6312% | |
| 1 | 31.5806% | |
| 1 | 27.972% | |
| 1 | 26.6312% | |
| 1 | 27.972% | |
| 1 | 28.0505% | |
| 1 | 38.2409% | |
| 1 | 38.2409% | |
| 1 | 35.0877% |
Guaranteed drops are separate from the weighted reward pool. Each kill selects at most one reward from that pool.